Home Events / Sales Members Contact Us Cattle for sale



Cattle For Sale

MVR Ranch Bulls for Sale

Tag # Reg. No. Sire Birth Date PAP Score BirthWt. BW EPD WW EPD YW EPD Milk EPD CW EPD Marb EPD RE EPD Fat EPD $W $B
913 16452104 Bon View Bando 598 2/12/09 36 78 2.3 38 64 19 13 0.12 -0.02 0.01 25.17 30.25
9456 16448017 Morgans Direction 111 9901 1/25/09 39 78 0.3 37 68 25 5 0.39 0.41 0.00 29.46 41.96
9734 16448018 Morgans Direction 111 9901 1/16/09 38 81 2.0 48 85 26 13 0.43 0.31 0.00 28.32 50.56
9537 16448019 MVR Future Direction 479 3/8/09 39 73 -0.5 48 89 29 16 0.50 0.43 0.02 33.68 54.78
9758 16448016 MYTTY In Focus 1/14/09 39 75 -1.1 53 93 26 11 0.40 0.08 0.04 34.42 41.26
9756 16448015 MYTTY In Focus 1/27/09 41 78 0.1 50 89 27 NA NA NA NA 32.49 NA
9628 16448013 N Bar Prime Time D806 1/16/09 38 80 0.5 36 67 22 7 0.57 0.05 0.07 27.74 35.64
9728 16448012 N Bar Prime Time D806 1/21/09 41 79 1.2 37 68 21 9 0.50 0.08 0.07 27.94 34.87
9528 16452106 RAB-EGL Blue Moon 4407M 1/21/09 38 70 -2.0 39 79 27 9 0.39 0.32 0.03 28.61 42.97
9603 16452107 RAB-EGL Blue Moon 4407M 1/17/09 36 77 -0.1 42 82 27 8 0.41 0.35 0.01 28.82 45.81
9747 16448014 Three Trees Prime Cut 0145 1/23/09 41 75 0.3 50 91 21 7 0.65 0.09 0.04 32.07 46.54

All bulls BVD PI negative, AM & NH free. PAP tested 10/3/09 at 9000 ft. by Dr. Tim Holt
Michael Ripp (970) 874-5127
Please look for MVR Ranch at the following Sales:
Western Colorado Angus Association: March 13, 2010 Delta, CO
Four States Ag Expo: March 20, 2010 Cortez, CO